Brand:
Categories:
Touchless Carwash100% Original Products
Fast Delivery
24/7 Order Support via whatsapp
The Bull Bear BBTCW5000 Touchless Car Wash is an automatic vehicle washing system designed for professional car wash centers, automobile service facilities and commercial vehicle cleaning operations.
The system uses high-pressure water nozzles to clean vehicles without direct physical contact, helping reduce the risk of scratches and surface damage. It features a smart control system with both automatic and manual operating modes for convenient operation.
The washing system is controlled by a programmable logic controller (PLC), while ultrasonic sensors automatically detect the vehicle length to support efficient washing cycles. Rubber guards with soft rubber protection are provided on the moving arms for improved vehicle safety.
The body wash system includes 20 water nozzles and 14 shampoo nozzles, with a typical cycle time of approximately 3 minutes. The under-wash system includes 15 nozzles and a 47-second cycle.
The machine uses high-grade SS304 nozzles and corrosion-resistant construction for reliable long-term operation.
Technical Specifications
| Specification | Details |
|---|---|
| Model | BBTCW5000 |
| Version | Touchless Car Wash – Version 2 |
| Required Space (L × W × H) | 6700 × 4250 × 3700 mm |
| Approx. Required Space | 22 × 14 × 12 ft |
| Overall Dimensions (L × W × H) | 5500 × 3950 × 3150 mm |
| Maximum Washable Car Dimensions | 4750 × 1900 × 1900 mm |
| Input Supply | 3 Phase, 415V, 50Hz |
| Connected Load | 15.5 HP |
| Power Consumption per Car | 0.8 Unit |
| Time Consumption per Cycle | 3 Minutes |
| Water Nozzles | 20 Nos. |
| Shampoo Nozzles | 14 Nos. |
| Water Consumption per Car | 100–110 Litres |
| Operating Pressure | 100 Bar |
| Specification | Details |
|---|---|
| Pit Dimensions (L × W × H) | 5500 × 850 × 600 mm |
| Overall Dimensions (L × W × H) | 5500 × 3950 × 3150 mm |
| Number of Nozzles | 15 Nos. |
| Input Supply | 3 Phase, 415V, 50Hz |
| Connected Load | 15.5 HP |
| Power Consumption per Car | 0.15 Unit |
| Time Consumption per Cycle | 47 Seconds |
| Water Consumption per Car | 40–50 Litres |
| Operating Pressure | 100 Bar |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
Cookie preferences